
There is a huge sense of pride when you get to represent the people of South Africa, especially when you see the flag on your swimming cap before you go out to race.
Interview: http://heslopsports.co.za/wp/sebastien-rousseau/
Athlete: Bio / Stats |
|
Name & Surname | Sebastien Rousseau |
Nick Name | Seabass |
Date of birth | 10 September 1990 |
Place of birth | Sandton, Johannesburg |
Current City | Gainesville, Florida |
Height | 1.9m |
Weight | 90kg |
Shoe Size | 13 |
Club | Gator Swim Club (USA) and Seagulls (RSA) |
Coach’s Name | Gregg Troy (USA) and Graham Hill (RSA) |
Out of Country events/ meets | 2 x South African Olympian (2008 & 2012)2 x World Championships (2009 & 2011)2 x Commonwealth Games (2010 & 2014) |
Favorite City | Cape Town (RSA) and Chicago (USA) |
Favorite Song/ type of music | Consider Me – Prime Circle |
Favorite Movie | Cinderella Man |
Tertiary Inst Name Year completed | University of FloridaGraduated 2014 |
Tertiary Degree | Recreation, Leisure and Tourism – with a focus on Sport Management |
Sponsors | Arena SA |
Twitter and Instagram names | @sebdrousseau for both |
Interview: http://heslopsports.co.za/wp/sebastien-rousseau/

GLASGOW, SCOTLAND. 26 July 2014. Commonwealth Games, swimming Day Three. Chad le Clos, gold medal and Sebastion Rousseau, bronze medal in the 100m fly.
Copyright picture by WESSEL OOSTHUIZEN / SASPA