Interview : http://heslopsports.co.za/wp/fresh-hungry-rachel-stevenson/
Athlete: Bio / Stats |
|
| Name & Surname | Rachel Stevenson |
| Nick Name | Rach |
| Date of birth | 30/07/1997 |
| Place of birth | Johannesburg |
| Current City | Johannesburg |
| Height | 1.75m |
| Weight | 62kg |
| Shoe Size | 6 |
| Club | Gerhard Zandberg Sport Academy |
| Coach’s Name | Gerhard Zandberg |
| Out of Country events / meets | None thus far, as school has taken first priority. I am hoping to go in the next few years. |
| Secondary Sport / sports | Athletics and boxing. I enjoy mountain biking and playing tennis as well. |
| Favorite Song / Type of music | Chilled folk / alternative |
| Favorite Movie | Unbroken |
| School & Grade | Heron Bridge College; Grade 12 |
| Twitter and Instagram names, facebook name | Rachel Stevenson (Facebook)rach_stevenson01 |
| Community projects involved in | My school partakes in mission trips. Last year I went to Zimbabwe for 11 days, and taught and coached netball.I have done more than 200hours of volunteer work in the last calendar year. I have volunteered in hospitals (both private and public) for majority of this. |
| Interview | http://heslopsports.co.za/wp/fresh-hungry-rachel-stevenson/ |





