Interview: http://heslopsports.co.za/wp/devon-myles-brown/
Athlete: Bio / Stats |
|
| Name & Surname | Myles Brown |
| Nick Name | Myloz |
| Date of birth | 21 May 1992 |
| Place of birth | Westville, Durban |
| Current City | Kloof, Durban |
| Height | 188cm |
| Weight | 80kg |
| Shoe Size | 10 |
| Club | Seagulls Swimming Club |
| Coach’s Name | Graham Hill and Delon Dannhauser |
| Out of Country events/ meets | Tri-Nations Series( Perth-Australia); Mare Nostrum Series 2011
2015(Barcelona, Canet France, Monaco); All Africa Games 2010(Morocco), 2012(Kenya); World Championships LC 2013(Barcelona), 2015(Kazan, Russia); World Championships SC 2012(Istanbul, Turkey), 2014(Doha, Qatar); Commonwealth Games 2014(Glasgow, Scotland); World Cup Series (Dubai, Doha, Eindhoven-Netherlands, Berlin, Moscow, Singapore, Beijing, Tokyo) 2013,2014 |
| Secondary Sport/ sports | Golf, Water skiing, and Surfing |
| Favorite City | Monaco |
| Favorite Song/ type of music | I enjoy a very wide variety of music but right now I’m really enjoying a genre called Future Garage (very relaxed haha) |
| Favorite Movie | This is always so tough, between Troy, most comic movies (Avengers, Ironman, Batman etc) |
| School & Grade | Highbury Preparatory School, Kearsney College |
| Tertiary Inst Name & Year | Damelin Correspondence College |
| Tertiary degree/ diploma | Commercial Law |
| Sponsors | Arena International, Sanlam |
Interview: http://heslopsports.co.za/wp/devon-myles-brown/





