
I leave home at 4:50 am, go for morning training, then school, then back to training and finally return home by 6:45 pm and then homework starts.
Interview : http://heslopsports.co.za/wp/marlies-ross/
Athlete: Bio / Stats |
|
Name & Surname | Marlies Ross |
Nick Name | Marley |
Date of birth | 1997/08/26 |
Place of birth | Pretoria |
Current City | Pretoria |
Height | 1.82 |
Shoe Size | 10 |
Club | Tuks |
Coach’s Name | Igor Omeltchenko |
Out of Country events/ meets | 2014 – Commonwealth Games, Glasgow ScotlandYouth Olympics, ChinaMare Nostrum in Italy, Barcelona & Monaco2013 – World Championships, BarcelonaJunior World Championships, Dubai |
Secondary Sport/ sports | Athletics |
Favorite City | Monaco (France) & Pescara (Italy) |
Favorite Song/ type of music | R&B Pop |
Favorite Movie | The Longest Yard/ Facing the Giants |
School & Grade | Crawford College, Grade 12 |
Sponsors | TuksSwimming |
Twitter and Instagram names, facebook name | Twitter: @marliesross8Instagram:marliesross8Facebook: Marlies Ross |
Interview : http://heslopsports.co.za/wp/marlies-ross/